2026 Commercial Construction
Cost Per Square Foot
Proprietary hard cost data derived from F&K Estimatings' active project portfolio. These benchmarks represent actual bid-day costs across five major US metro markets, segmented by asset class. Updated Q1 2026.
Methodology Note
All data is derived from F&K Estimatings' active client project portfolio (2024–2026). Hard costs include labor, material, and equipment but exclude soft costs (design fees, permits, testing, financing). Data is normalized to Q1 2026 pricing using the Mortenson Construction Cost Index and the ENR Building Cost Index (BCI). City cost factors are applied using RSMeans Localized Data. Projects under 10,000 SF or over 2,000,000 SF are excluded from averages as non-representative outliers.
Class A Office – Hard Cost Per SF
High-rise and mid-rise Class A office construction, including curtain wall, MEP, HVAC, and tenant improvement ready (shell + core). Does not include TI fit-out.
| Metro Market | Low ($/SF) | Median ($/SF) | High ($/SF) | Primary Cost Drivers |
|---|---|---|---|---|
| New York, NY | $420 | $520 | $680 | IBEW + DC37 union rates, high-rise logistics, Local Law 97 MEP |
| San Francisco, CA | $380 | $470 | $620 | Title 24 energy compliance, seismic bracing, union carpenters |
| Chicago, IL | $310 | $390 | $520 | Deep caissons, Chicago ironworkers union, winter heating |
| Dallas, TX | $240 | $310 | $420 | Open shop market, clay soils, heat-safety overhead |
| Miami, FL | $280 | $360 | $480 | FBC HVHZ wind provisions, high-humidity concrete specs, labor scarcity |
Multifamily / Residential – Hard Cost Per SF
Type I (high-rise concrete) and Type III (wood-frame mid-rise) construction, including all MEP, common areas, and parking. Excludes unit finishes above builder-grade.
| Metro Market | Type III (Wood) $/SF | Type I (Concrete) $/SF | Key Differentiator |
|---|---|---|---|
| New York, NY | $280–$380 | $480–$640 | Wicks Law triggers union subs on all government-assisted projects |
| Los Angeles, CA | $240–$320 | $420–$560 | DSA-required seismic upgrades for all ADU/mixed-income units |
| Dallas, TX | $160–$220 | $280–$380 | Open-shop labor advantage; PT slab systems common for speed |
| Miami, FL | $180–$260 | $320–$440 | HVHZ wind-rated impact glass, concrete costs above national average |
| Chicago, IL | $200–$280 | $360–$500 | Winter heating allowances, union jurisdiction in Cook County |
Industrial / Warehouse – Hard Cost Per SF
Tilt-up and structural steel distribution center construction (clear height 28'–40'). Includes ESFR sprinklers, dock equipment, and electrical service. Excludes site work, office mezzanine, and racking systems.
| Region | Tilt-Up ($/SF) | Structural Steel ($/SF) | Notes |
|---|---|---|---|
| Texas (Inland) | $78–$105 | $94–$130 | Most competitive US industrial market; open shop, flat terrain |
| Southeast US (Avg.) | $88–$118 | $104–$148 | Favorable labor, moderate land costs, growing logistics corridor |
| Inland Empire, CA | $118–$158 | $138–$188 | Title 24, AQMD compliance, union labor; premium from port proximity |
| Midwest (Chicago Metro) | $96–$130 | $114–$158 | Union ironworkers, winter heating; caisson costs on soft soils |
| New Jersey / NY Metro | $148–$210 | $178–$260 | Highest labor burden in US; proximity to ports drives extreme demand |
Need a Project-Specific Estimate?
These benchmarks are starting points. Your actual hard costs depend on your specific program, design standards, local subcontractor market, and schedule. Contact F&K for a forensic estimate calibrated to your project.
Request Project-Specific Estimate